The Strut profile roll forming machine is an automated equipment used for producing solar photovoltaic brackets. It can process raw materials into standard solar photovoltaic brackets through a series of process flows.
workflow
Product Material
Common materials include low-carbon steel, galvanized steel, and stainless steel. Some high-end equipment can handle thicker sheets, such as 1-3mm thickness.
Product Size
The Strut profile roll forming machine size can be customized according to customer needs, such as sheet width of 70-150mm, material thickness of 1.5, 2.0, 2.5mm, etc.
Production Speed
The Strut profile roll forming machine speed is usually between 3-15 meters per minute, depending on the model and configuration of the equipment.
Production
The output depends on production speed, equipment efficiency, and operating time, usually measured in meters per hour or tons per hour.
The various components of the machine
The Strut profile roll forming machine has the characteristics of high efficiency, high precision, and high degree of automation, which can meet the large demand for brackets in the solar photovoltaic industry.
| Working speed | 0-30 m/min(Shear time is not included) | ||
| Pressed plate thickness | 1.5-3.0mm | ||
| Control mode | Panasonic PLC | ||
| Discharging rack | 5T manual decoiler | ||
| Feeding | 2 groups | ||
| Leveling | 7 groups | ||
| Front punching | 2 groups | ||
| Anterior shear | 1 groups | ||
| Number of molding passes | 18 lanes [Electric width adjustment] | ||
| Roll material | Gcr15 quenching of steel after finishing HRC58-62℃,surface chrome plating | ||
| Shaft material and diameter | 45# Steel finishing,Shaft diameter is¢76mm | ||
| Main engine power | 45kw | ||
| Power of hydraulic station | 5.5kw | ||
| Hydraulic pressure | 12Mpa | ||
| Scissors material | Cr12Mov, quench HRC 58-62℃ | ||
| Length tolerance | 3m±1.5mm | ||
| Voltage | 380V, 50HZ,3 phase(According to customer requirements can be adjusted) | ||
| Transmission mode | 1.0 inch double row chain | ||
| Equipment form | Card structure | ||
| Equipment color | Company color | ||
| Equipment size | L*W*H–10.5m*1.5m*1. 2m | ||
| Date of delivery | 60 days | ||
| Payment method | 30% advance charge,70% pay off on delivery | ||
At here, it’s all about giving the clients the best quality products.